Teknisk specifikation
Elektrisk data |
|
| Rated power | 370 W |
|---|---|
| Sorting limits of performance | 0/+3 % |
| Voltage | 34,40 V |
| Open circuit voltage | 40,90 V |
| Current | 10,76 A |
| Short-circuit current | 11,52 A |
| Efficiency | 20,30% |
Temperaturdata |
|
| Operating temperature | -40°C ~ +85°C |
| Nominal operating cell temperature | 45 ± 2°C |
| Power temperature coefficient | -0,390%/K |
| Voltage temperature coefficient | -0,295%/K |
| Current temperature coefficient | 0,039%/K |
Ytterligare information |
|
| Number of cells | 120 monocrystalline half cells (6 x 20) |
| Size of cell | 166 x 83 mm |
| Module dimensions | 1755 x 1038 x 35 mm |
| Type of Frame | Anodized aluminium alloy |
| Max. system voltage | 1500 V |
| Reverse current loading capability | 20 A |
| Glass thickness | 3,2 mm |
| Weight | 19,5 kg |
| Module connection | MC4 compatible, 4,0 mm², cable length: (+) ≥ 1200 mm, (−) ≥ 1200 mm |
| Junction box rating | IP68 |
| Allowable Hail Load | 25 mm iceball with velocity of 23 m/s |
| Snow load | 5400 Pa =^ 550 kg/m2 |




